Faculty Details
Qualification : BE,ME | Teaching Experience : 9 Years |
Area of Interest : Digital Image Processing | Industrial Experience : 0 Years |
Papers Published National : 0 | Papers Published InterNational : 3 |
Paper Published
Paper Name | Paper |
---|---|
Vehicular Traffic Surveillance Using Multiple Methodology | Click Here |
Vehicular Traffice surveillance for real time Syatem | Click Here |
Traffic Surveillance by counting and classification of vehicles from video using image processing | Click Here |
Portfolio
Portfolio Name | Start Date | End Date |
---|---|---|
Winter 2016 Practical exam Incharge | 10/10/2016 | 01/02/2017 |
Class Incharge | 06/10/2013 | 07/31/2016 |
member of Womens development Cell | 09/15/2015 | 01/02/2017 |
member of informatics & documentation cell | 01/16/2017 | 12/15/2018 |
Member of Building & Work Cell | 09/15/2015 | 07/03/2017 |
Workload & Timetable | 07/01/2017 | 11/09/2019 |
Amenities & Services Cell | 07/13/2017 | 12/15/2018 |
Group Advisor Final Year A | 07/01/2017 | 11/30/2017 |
DBT & Students Welfare Cell | 12/15/2018 |
Course Material
|