Faculty Details
Qualification : B.E. (Ind. Elect.), M.E. (Electronics), Ph.D. (Electronics Engg.) | Teaching Experience : 17 Years |
Area of Interest : Digital Electronics, VLSI, Fuzzy Logic, Neural Networks | Industrial Experience : 0 Years |
Papers Published National : 1 | Papers Published InterNational : 21, Patents: 3, Book chapters/ Books: 04, Awards/ Recognition: 03 |
Paper Published
Paper Name | Paper |
---|---|
Design of a simple PID Controller for power electronics DC-DC converter circuits 2015 IEEE International Conference on Engineering and Technology (ICETECH’15), Coimbatore, TN, India, March-2015. | Click Here |
Crop Disease Identification Methods: A Survey | Click Here |
Offline Signature Verification Using Python | Click Here |
Offline Signature Verification using Artificial Neural Network | Click Here |
Introductory Chapter : Cloud Computing (1 to 6 ); Cloud Computing Technology and Practices InTech Open science, Croatia, EU. 2017 | Click Here |
Portfolio
Portfolio Name | Start Date | End Date |
---|---|---|
Head of Department | 11/23/2016 | |
Officer-Incharge SGBAU Theory Exam W-2016 | 10/15/2016 | 01/07/2017 |
Cell coordinator- WDC | 09/15/2015 | 01/03/2017 |
Dept Unit Test Incharge | 06/20/2017 | 10/10/2016 |
Project Coordinator | 06/18/2013 | 05/30/2015 |
Faculty Advisor & Dept T&P Coordinator | 06/18/2011 | 06/30/2014 |
ISF Coordinator | 02/01/2010 | 06/10/2013 |
Chief Coordinator- Engg...Joy 2018 | 12/02/2018 | 17/02/2018 |
Course Material
|